MyFoodBuddy.com

HomeCalorie Counter A Helping Hand Design-A-Diet Design-A-Diet Sign Me Up Calorie Table About The Author About The Author Sign Me Up Contact Us Order e-Book (Only $9.99 usd)Links Contact Us

Food Calorie Table

The information in this table is derived from data found in the
US Department of Agriculture Home and Garden Bulletin No. 72

    new  Click here to search this table


If I can do it, you can too!
Touch the image to see the before photo

If I can do it so can you!

Food Description and Portion Size Calories
(kcal)
Protein (g) Fat (g) Carbohydrate (g)
100% NATURAL CEREAL 1 OZ 135 3 6 18
1000 ISLAND; SALAD DRSNG;LOCAL1 TBSP 25 0 2 2
1000 ISLAND; SALAD DRSNG;REGLR1 TBSP 60 0 6 2
40% BRAN FLAKES; KELLOGG'S 1 OZ 90 4 1 22
40% BRAN FLAKES; POST 1 OZ 90 3 0 22
ALFALFA SEEDS; SPROUTED; RAW 1 CUP 10 1 0 1
ALL-BRAN CEREAL 1 OZ 70 4 1 21
ALMONDS; SLIVERED 1 CUP 795 27 70 28
ALMONDS; WHOLE 1 OZ 165 6 15 6
ANGELFOOD CAKE; FROM MIX 1 CAKE 1510 38 2 342
ANGELFOOD CAKE; FROM MIX 1 PIECE 125 3 0 29
APPLE JUICE; CANNED 1 CUP 115 0 0 29
APPLE PIE 1 PIE 2420 21 105 360
APPLE PIE 1 PIECE 405 3 18 60
APPLES; DRIED; SULFURED 10 RINGS 155 1 0 42
APPLES; RAW; PEELED; SLICED 1 CUP 65 0 0 16
APPLES; RAW; UNPEELED;2 PER LB1 APPLE 125 0 1 32
APPLES; RAW; UNPEELED;3 PER LB1 APPLE 80 0 0 21
APPLESAUCE; CANNED; SWEETENED 1 CUP 195 0 0 51
APPLESAUCE; CANNED;UNSWEETENED1 CUP 105 0 0 28
APRICOT NECTAR; NO ADDED VIT C1 CUP 140 1 0 36
APRICOT; CANNED; HEAVY SYRUP 1 CUP 215 1 0 55
APRICOT; CANNED; HEAVY SYRUP 3 HALVES 70 0 0 18
APRICOTS; CANNED; JUICE PACK 1 CUP 120 2 0 31
APRICOTS; CANNED; JUICE PACK 3 HALVES 40 1 0 10
APRICOTS; DRIED; COOKED;UNSWTN1 CUP 210 3 0 55
APRICOTS; DRIED; UNCOOKED 1 CUP 310 5 1 80
APRICOTS; RAW 3 APRCOT 50 1 0 12
ARTICHOKES; GLOBE; COOKED; DRN1 ARTCHK 55 3 0 12
ASPARAGUS; CKD FRM FRZ;DR;SPER4 SPEARS 15 2 0 3
ASPARAGUS; CKD FRM FRZ;DRN;CUT1 CUP 50 5 1 9
ASPARAGUS; CKD FRM RAW; DR;CUT1 CUP 45 5 1 8
ASPARAGUS; CKD FRM RAW;DR;SPER4 SPEARS 15 2 0 3
ASPARAGUS;CANNED;SPEARS;NOSALT4 SPEARS 10 1 0 2
ASPARAGUS;CANNED;SPEARS;W/SALT4 SPEARS 10 1 0 2
AVOCADOS; CALIFORNIA 1 AVOCDO 305 4 30 12
AVOCADOS; FLORIDA 1 AVOCDO 340 5 27 27
BAGELS; EGG 1 BAGEL 200 7 2 38
BAGELS; PLAIN 1 BAGEL 200 7 2 38
BAKING POWDER; LOW SODIUM 1 TSP 5 0 0 1
BAKING POWDER; STRGHT PHOSPHAT1 TSP 5 0 0 1
BAKING POWDER;SAS; CA PO4 1 TSP 5 0 0 1
BAKING POWDER;SAS;CAPO4+CASO4 1 TSP 5 0 0 1
BAKING PWDR BISCUITS;FROM MIX 1 BISCUT 95 2 3 14
BAKING PWDR BISCUITS;HOMERECPE1 BISCUT 100 2 5 13
BAKING PWDR BISCUITS;REFRGDOGH1 BISCUT 65 1 2 10
BAMBOO SHOOTS; CANNED; DRAINED1 CUP 25 2 1 4
BANANAS 1 BANANA 105 1 1 27
BANANAS; SLICED 1 CUP 140 2 1 35
BARBECUE SAUCE 1 TBSP 10 0 0 2
BARLEY; PEARLED;LIGHT; UNCOOKD1 CUP 700 16 2 158
BEAN SPROUTS; MUNG; COOKD;DRAN1 CUP 25 3 0 5
BEAN SPROUTS; MUNG; RAW 1 CUP 30 3 0 6
BEAN WITH BACON SOUP; CANNED 1 CUP 170 8 6 23
BEANS;DRY;CANNED;W/FRANKFURTER1 CUP 365 19 18 32
BEANS;DRY;CANNED;W/PORK+SWTSCE1 CUP 385 16 12 54
BEANS;DRY;CANNED;W/PORK+TOMSCE1 CUP 310 16 7 48
BEEF AND VEGETABLE STEW;HM RCP1 CUP 220 16 11 15
BEEF BROTH; BOULLN; CONSM;CNND1 CUP 15 3 1 0
BEEF GRAVY; CANNED 1 CUP 125 9 5 11
BEEF HEART; BRAISED 3 OZ 150 24 5 0
BEEF LIVER; FRIED 3 OZ 185 23 7 7
BEEF NOODLE SOUP; CANNED 1 CUP 85 5 3 9
BEEF POTPIE; HOME RECIPE 1 PIECE 515 21 30 39
BEEF ROAST; EYE O RND; LEAN 2.6 OZ 135 22 5 0
BEEF ROAST; EYE O RND;LEAN+FAT3 OZ 205 23 12 0
BEEF ROAST; RIB; LEAN + FAT 3 OZ 315 19 26 0
BEEF ROAST; RIB; LEAN ONLY 2.2 OZ 150 17 9 0
BEEF STEAK;SIRLOIN;BROIL;LEAN 2.5 OZ 150 22 6 0
BEEF STEAK;SIRLOIN;BROIL;LN+FT3 OZ 240 23 15 0
BEEF; CANNED; CORNED 3 OZ 185 22 10 0
BEEF; CKD;BTTM ROUND;LEAN ONLY2.8 OZ 175 25 8 0
BEEF; CKD;BTTM ROUND;LEAN+ FAT3 OZ 220 25 13 0
BEEF; CKD;CHUCK BLADE;LEAN+FAT3 OZ 325 22 26 0
BEEF; CKD;CHUCK BLADE;LEANONLY2.2 OZ 170 19 9 0
BEEF; DRIED; CHIPPED 2.5 OZ 145 24 4 0
BEER; LIGHT 12 FL OZ 95 1 0 5
BEER; REGULAR 12 FL OZ 150 1 0 13
BEET GREENS; COOKED; DRAINED 1 CUP 40 4 0 8
BEETS; CANNED; DRAINED;NO SALT1 CUP 55 2 0 12
BEETS; CANNED; DRAINED;W/ SALT1 CUP 55 2 0 12
BEETS; COOKED; DRAINED; DICED 1 CUP 55 2 0 11
BEETS; COOKED; DRAINED; WHOLE 2 BEETS 30 1 0 7
BLACK BEANS; DRY; COOKED;DRAND1 CUP 225 15 1 41
BLACKBERRIES; RAW 1 CUP 75 1 1 18
BLACKEYE PEAS; IMMATR;RAW;CKED1 CUP 180 13 1 30
BLACKEYE PEAS;IMMTR;FRZN;CKED 1 CUP 225 14 1 40
BLACK-EYED PEAS; DRY; COOKED 1 CUP 190 13 1 35
BLUE CHEESE 1 OZ 100 6 8 1
BLUE CHEESE SALAD DRESSING 1 TBSP 75 1 8 1
BLUEBERRIES; FROZEN; SWEETENED1 CUP 185 1 0 50
BLUEBERRIES; FROZEN; SWEETENED10 OZ 230 1 0 62
BLUEBERRIES; RAW 1 CUP 80 1 1 20
BLUEBERRY MUFFINS; HOME RECIPE1 MUFFIN 135 3 5 20
BLUEBERRY MUFFINS;FROM COM MIX1 MUFFIN 140 3 5 22
BLUEBERRY PIE 1 PIE 2285 23 102 330
BLUEBERRY PIE 1 PIECE 380 4 17 55
BOLOGNA 2 SLICES 180 7 16 2
BOSTON BROWN BREAD;W/WHTECRNM 1 SLICE 95 2 1 21
BOSTON BROWN BREAD;W/YLLWCRNML1 SLICE 95 2 1 21
BOUILLON; DEHYDRTD; UNPREPARED1 PKT 15 1 1 1
BRAN MUFFINS; FROM COMMERL MIX1 MUFFIN 140 3 4 24
BRAN MUFFINS; HOME RECIPE 1 MUFFIN 125 3 6 19
BRAUNSCHWEIGER 2 SLICES 205 8 18 2
BRAZIL NUTS 1 OZ 185 4 19 4
BREAD STUFFING;FROM MX;DRYTYPE1 CUP 500 9 31 50
BREAD STUFFING;FROM MX;MOIST 1 CUP 420 9 26 40
BREADCRUMBS; DRY; GRATED 1 CUP 390 13 5 73
BROCCOLI; FRZN; COOKED; DRANED1 CUP 50 6 0 10
BROCCOLI; FRZN; COOKED; DRANED1 PIECE 10 1 0 2
BROCCOLI; RAW 1 SPEAR 40 4 1 8
BROCCOLI; RAW; COOKED; DRAINED1 CUP 45 5 0 9
BROCCOLI; RAW; COOKED; DRAINED1 SPEAR 50 5 1 10
BROWN AND SERVE SAUSAGE;BRWND 1 LINK 50 2 5 0
BROWN GRAVY FROM DRY MIX 1 CUP 80 3 2 14
BROWNIES W/ NUTS;FRM HOME RECP1 BROWNE 95 1 6 11
BROWNIES W/ NUTS;FRSTNG;CMMRCL1 BROWNE 100 1 4 16
BRUSSELS SPROUTS; FRZN; COOKED1 CUP 65 6 1 13
BRUSSELS SPROUTS; RAW; COOKED 1 CUP 60 4 1 13
BUCKWHEAT FLOUR; LIGHT; SIFTED1 CUP 340 6 1 78
BULGUR; UNCOOKED 1 CUP 600 19 3 129
BUTTER; SALTED 1 PAT 35 0 4 0
BUTTER; SALTED 1 TBSP 100 0 11 0
BUTTER; SALTED 1/2 CUP 810 1 92 0
BUTTER; UNSALTED 1 PAT 35 0 4 0
BUTTER; UNSALTED 1 TBSP 100 0 11 0
BUTTER; UNSALTED 1/2 CUP 810 1 92 0
BUTTERMILK; DRIED 1 CUP 465 41 7 59
BUTTERMILK; FLUID 1 CUP 100 8 2 12
CABBAGE; CHINESE; PAK-CHOI;CKD1 CUP 20 3 0 3
CABBAGE; CHINESE;PE-TSAI; RAW 1 CUP 10 1 0 2
CABBAGE; COMMON; COOKED; DRNED1 CUP 30 1 0 7
CABBAGE; COMMON; RAW 1 CUP 15 1 0 4
CABBAGE; RED; RAW 1 CUP 20 1 0 4
CABBAGE; SAVOY; RAW 1 CUP 20 1 0 4
CAKE OR PASTRY FLOUR; SIFTED 1 CUP 350 7 1 76
CAMEMBERT CHEESE 1 WEDGE 115 8 9 0
CANTALOUP; RAW 1/2 MELN 95 2 1 22
CAP'N CRUNCH CEREAL 1 OZ 120 1 3 23
CARAMELS; PLAIN OR CHOCOLATE 1 OZ 115 1 3 22
CAROB FLOUR 1 CUP 255 6 0 126
CARROT CAKE;CREMCHESE FRST;REC1 CAKE 6175 63 328 775
CARROT CAKE;CREMCHESE FRST;REC1 PIECE 385 4 21 48
CARROTS; CANNED; DRN; W/ SALT 1 CUP 35 1 0 8
CARROTS; CANNED;DRND; W/O SALT1 CUP 35 1 0 8
CARROTS; COOKED FROM FROZEN 1 CUP 55 2 0 12
CARROTS; COOKED FROM RAW 1 CUP 70 2 0 16
CARROTS; RAW; GRATED 1 CUP 45 1 0 11
CARROTS; RAW; WHOLE 1 CARROT 30 1 0 7
CASHEW NUTS; DRY ROASTD;SALTED1 OZ 165 4 13 9
CASHEW NUTS; DRY ROASTD;UNSALT1 CUP 785 21 63 45
CASHEW NUTS; DRY ROASTD;UNSALT1 OZ 165 4 13 9
CASHEW NUTS; DRY ROASTED;SALTD1 CUP 785 21 63 45
CASHEW NUTS; OIL ROASTD;SALTED1 CUP 750 21 63 37
CASHEW NUTS; OIL ROASTD;SALTED1 OZ 165 5 14 8
CASHEW NUTS; OIL ROASTD;UNSALT1 CUP 750 21 63 37
CASHEW NUTS; OIL ROASTD;UNSALT1 OZ 165 5 14 8
CATSUP 1 CUP 290 5 1 69
CATSUP 1 TBSP 15 0 0 4
CAULIFLOWER; COOKED FROM FROZN1 CUP 35 3 0 7
CAULIFLOWER; COOKED FROM RAW 1 CUP 30 2 0 6
CAULIFLOWER; RAW 1 CUP 25 2 0 5
CELERY SEED 1 TSP 10 0 1 1
CELERY; PASCAL TYPE; RAW;PIECE1 CUP 20 1 0 4
CELERY; PASCAL TYPE; RAW;STALK1 STALK 5 0 0 1
CHEDDAR CHEESE 1 CU IN 70 4 6 0
CHEDDAR CHEESE 1 OZ 115 7 9 0
CHEDDDAR CHEESE; SHREDDED 1 CUP 455 28 37 1
CHEERIOS CEREAL 1 OZ 110 4 2 20
CHEESE CRACKERS; PLAIN 10 CRACK 50 1 3 6
CHEESE CRACKERS; SANDWCH;PEANT1 SANDWH 40 1 2 5
CHEESE SAUCE W/ MILK; FRM MIX 1 CUP 305 16 17 23
CHEESEBURGER; 4OZ PATTY 1 SANDWH 525 30 31 40
CHEESEBURGER; REGULAR 1 SANDWH 300 15 15 28
CHEESECAKE 1 CAKE 3350 60 213 317
CHEESECAKE 1 PIECE 280 5 18 26
CHERRIES; SOUR;RED;CANND;WATER1 CUP 90 2 0 22
CHERRIES; SWEET; RAW 10 CHERY 50 1 1 11
CHERRY PIE 1 PIE 2465 25 107 363
CHERRY PIE 1 PIECE 410 4 18 61
CHESTNUTS; EUROPEAN; ROASTED 1 CUP 350 5 3 76
CHICKEN A LA KING; HOME RECIPE1 CUP 470 27 34 12
CHICKEN AND NOODLES; HOME RECP1 CUP 365 22 18 26
CHICKEN CHOW MEIN; CANNED 1 CUP 95 7 0 18
CHICKEN CHOW MEIN; HOME RECIPE1 CUP 255 31 10 10
CHICKEN FRANKFURTER 1 FRANK 115 6 9 3
CHICKEN GRAVY FROM DRY MIX 1 CUP 85 3 2 14
CHICKEN GRAVY; CANNED 1 CUP 190 5 14 13
CHICKEN LIVER; COOKED 1 LIVER 30 5 1 0
CHICKEN NOODLE SOUP; CANNED 1 CUP 75 4 2 9
CHICKEN NOODLE SOUP;DEHYD;PRPD1 PKT 40 2 1 6
CHICKEN POTPIE; HOME RECIPE 1 PIECE 545 23 31 42
CHICKEN RICE SOUP; CANNED 1 CUP 60 4 2 7
CHICKEN ROLL; LIGHT 2 SLICES 90 11 4 1
CHICKEN; CANNED; BONELESS 5 OZ 235 31 11 0
CHICKEN; FRIED; BATTER; BREAST4.9 OZ 365 35 18 13
CHICKEN; FRIED; BATTER;DRMSTCK2.5 OZ 195 16 11 6
CHICKEN; FRIED; FLOUR; BREAST 3.5 OZ 220 31 9 2
CHICKEN; FRIED; FLOUR; DRMSTCK1.7 OZ 120 13 7 1
CHICKEN; ROASTED; BREAST 3.0 OZ 140 27 3 0
CHICKEN; ROASTED; DRUMSTICK 1.6 OZ 75 12 2 0
CHICKEN; STEWED; LIGHT + DARK 1 CUP 250 38 9 0
CHICKPEAS; COOKED; DRAINED 1 CUP 270 15 4 45
CHILI CON CARNE W/ BEANS; CNND1 CUP 340 19 16 31
CHILI POWDER 1 TSP 10 0 0 1
CHOCOLATE CHIP COOKIES;COMMRCL4 COOKIE 180 2 9 28
CHOCOLATE CHIP COOKIES;HME RCP4 COOKIE 185 2 11 26
CHOCOLATE CHIP COOKIES;REFRIG 4 COOKIE 225 2 11 32
CHOCOLATE MILK; LOWFAT 1% 1 CUP 160 8 3 26
CHOCOLATE MILK; LOWFAT 2% 1 CUP 180 8 5 26
CHOCOLATE MILK; REGULAR 1 CUP 210 8 8 26
CHOCOLATE; BITTER OT BAKING 1 OZ 145 3 15 8
CHOP SUEY W/ BEEF + PORK;HMRCP1 CUP 300 26 17 13
CINNAMON 1 TSP 5 0 0 2
CLAM CHOWDER; MANHATTAN; CANND1 CUP 80 4 2 12
CLAM CHOWDER; NEW ENG; W/ MILK1 CUP 165 9 7 17
CLAMS; CANNED; DRAINED 3 OZ 85 13 2 2
CLAMS; RAW 3 OZ 65 11 1 2
CLUB SODA 12 FL OZ 0 0 0 0
COCA PWDR W/O NOFAT DRYMLK;PRD1 SERVNG 225 9 9 30
COCA PWDR W/O NONFAT DRY MILK 3/4 OZ 75 1 1 19
COCOA PWDR W/ NOFAT DRMLK;PRPD1 SERVNG 100 3 1 22
COCOA PWDR WITH NONFAT DRYMILK1 OZ 100 3 1 22
COCONUT; DRIED; SWEETND;SHREDD1 CUP 470 3 33 44
COCONUT; RAW; PIECE 1 PIECE 160 1 15 7
COCONUT; RAW; SHREDDED 1 CUP 285 3 27 12
COFFEE; BREWED 6 FL OZ 0 0 0 0
COFFEE; INSTANT; PREPARED 6 FL OZ 0 0 0 1
COFFEECAKE; CRUMB; FROM MIX 1 CAKE 1385 27 41 225
COFFEECAKE; CRUMB; FROM MIX 1 PIECE 230 5 7 38
COLA; DIET; ASPARTAME ONLY 12 FL OZ 0 0 0 0
COLA; DIET; ASPRTAME + SACCHRN12 FL OZ 0 0 0 0
COLA; DIET; SACCHARIN ONLY 12 FL OZ 0 0 0 0
COLA; REGULAR 12 FL OZ 160 0 0 41
COLLARDS; COOKED FROM FROZEN 1 CUP 60 5 1 12
COLLARDS; COOKED FROM RAW 1 CUP 25 2 0 5
COOKED SALAD DRSSING; HOME RCP1 TBSP 25 1 2 2
CORN CHIPS 1 OZ 155 2 9 16
CORN FLAKES; KELLOGG'S 1 OZ 110 2 0 24
CORN FLAKES; TOASTIES 1 OZ 110 2 0 24
CORN GRITS; COOKED; INSTANT 1 PKT 80 2 0 18
CORN GRITS;CKD;REG;WHTE;NOSALT1 CUP 145 3 0 31
CORN GRITS;CKD;REG;WHTE;W/SALT1 CUP 145 3 0 31
CORN GRITS;CKD;REG;YLLW;NOSALT1 CUP 145 3 0 31
CORN GRITS;CKD;REG;YLLW;W/SALT1 CUP 145 3 0 31
CORN MUFFINS; FROM COMMERL MIX1 MUFFIN 145 3 6 22
CORN MUFFINS; HOME RECIPE 1 MUFFIN 145 3 5 21
CORN OIL 1 CUP 1925 0 218 0
CORN OIL 1 TBSP 125 0 14 0
CORN; CNND;CRM STL;WHIT;NO SAL1 CUP 185 4 1 46
CORN; CNND;CRM STL;WHIT;W/SALT1 CUP 185 4 1 46
CORN; CNND;CRM STL;YLLW;NO SAL1 CUP 185 4 1 46
CORN; CNND;CRM STL;YLLW;W/SALT1 CUP 185 4 1 46
CORN; COOKED FRM FROZN; WHITE 1 CUP 135 5 0 34
CORN; COOKED FRM FROZN; WHITE 1 EAR 60 2 0 14
CORN; COOKED FRM FROZN; YELLOW1 CUP 135 5 0 34
CORN; COOKED FRM FROZN; YELLOW1 EAR 60 2 0 14
CORN; COOKED FROM RAW; WHITE 1 EAR 85 3 1 19
CORN; COOKED FROM RAW; YELLOW 1 EAR 85 3 1 19
CORN;CNND;WHL KRNL;WHTE;NO SAL1 CUP 165 5 1 41
CORN;CNND;WHL KRNL;WHTE;W/SALT1 CUP 165 5 1 41
CORN;CNND;WHL KRNL;YLLW;NO SAL1 CUP 165 5 1 41
CORN;CNND;WHL KRNL;YLLW;W/SALT1 CUP 165 5 1 41
CORNMEAL;BOLTED;DRY FORM 1 CUP 440 11 4 91
CORNMEAL;DEGERMED;ENRCHED;COOK1 CUP 120 3 0 26
CORNMEAL;DEGERMED;ENRICHED;DRY1 CUP 500 11 2 108
CORNMEAL;WHOLE-GRND;UNBOLT;DRY1 CUP 435 11 5 90
COTTAGE CHEESE;CREMD;LRGE CURD1 CUP 235 28 10 6
COTTAGE CHEESE;CREMD;SMLL CURD1 CUP 215 26 9 6
COTTAGE CHEESE;CREMD;W/FRUIT 1 CUP 280 22 8 30
COTTAGE CHEESE;LOWFAT 2% 1 CUP 205 31 4 8
COTTAGE CHEESE;UNCREAMED 1 CUP 125 25 1 3
CR OF CHICKEN SOUP W/ H20;CNND1 CUP 115 3 7 9
CR OF CHICKEN SOUP W/ MLK;CNND1 CUP 190 7 11 15
CR OF MUSHROM SOUP W/ H2O;CNND1 CUP 130 2 9 9
CR OF MUSHROM SOUP W/ MLK;CNND1 CUP 205 6 14 15
CRABMEAT; CANNED 1 CUP 135 23 3 1
CRACKED-WHEAT BREAD 1 LOAF 1190 42 16 227
CRACKED-WHEAT BREAD 1 SLICE 65 2 1 12
CRACKED-WHEAT BREAD; TOASTED 1 SLICE 65 2 1 12
CRANBERRY JUICE COCKTAL W/VITC1 CUP 145 0 0 38
CRANBERRY SAUCE; CANNED;SWTND 1 CUP 420 1 0 108
CREAM CHEESE 1 OZ 100 2 10 1
CREAM OF WHEAT;CKD;MIX N EAT 1 PKT 100 3 0 21
CREME PIE 1 PIE 2710 20 139 351
CREME PIE 1 PIECE 455 3 23 59
CRM WHEAT;CKD; QUICK; NO SALT 1 CUP 140 4 0 29
CRM WHEAT;CKD;QUICK; W/ SALT 1 CUP 140 4 0 29
CRM WHEAT;CKD;REG;INST;NO SALT1 CUP 140 4 0 29
CRM WHEAT;CKD;REG;INST;W/SALT 1 CUP 140 4 0 29
CROISSANTS 1 CROSST 235 5 12 27
CUCUMBER; W/ PEEL 6 SLICES 5 0 0 1
CURRY POWDER 1 TSP 5 0 0 1
CUSTARD PIE 1 PIE 1985 56 101 213
CUSTARD PIE 1 PIECE 330 9 17 36
CUSTARD; BAKED 1 CUP 305 14 15 29
DANDELION GREENS; COOKED; DRND1 CUP 35 2 1 7
DANISH PASTRY; FRUIT 1 PASTRY 235 4 13 28
DANISH PASTRY; PLAIN; NO NUTS 1 OZ 110 2 6 13
DANISH PASTRY; PLAIN; NO NUTS 1 PASTRY 220 4 12 26
DANISH PASTRY; PLAIN; NO NUTS 1 RING 1305 21 71 152
DATES 10 DATES 230 2 0 61
DATES; CHOPPED 1 CUP 490 4 1 131
DEVIL'S FOOD CAKE;CHOCFRST;FMX1 CAKE 3755 49 136 645
DEVIL'S FOOD CAKE;CHOCFRST;FMX1 CUPCAK 120 2 4 20
DEVIL'S FOOD CAKE;CHOCFRST;FMX1 PIECE 235 3 8 40
DOUGHNUTS; CAKE TYPE; PLAIN 1 DONUT 210 3 12 24
DOUGHNUTS; YEAST-LEAVEND;GLZED1 DONUT 235 4 13 26
DUCK; ROASTED; FLESH ONLY 1/2 DUCK 445 52 25 0
EGGNOG 1 CUP 340 10 19 34
EGGPLANT; COOKED; STEAMED 1 CUP 25 1 0 6
EGGS; COOKED; FRIED 1 EGG 90 6 7 1
EGGS; COOKED; HARD-COOKED 1 EGG 75 6 5 1
EGGS; COOKED; POACHED 1 EGG 75 6 5 1
EGGS; COOKED; SCRAMBLED/OMELET1 EGG 100 7 7 1
EGGS; RAW; WHITE 1 WHITE 15 4 0 0
EGGS; RAW; WHOLE 1 EGG 75 6 5 1
EGGS; RAW; YOLK 1 YOLK 60 3 5 0
ENCHILADA 1 ENCHLD 235 20 16 24
ENDIVE; CURLY; RAW 1 CUP 10 1 0 2
ENG MUFFIN; EGG; CHEESE; BACON1 SANDWH 360 18 18 31
ENGLISH MUFFINS; PLAIN 1 MUFFIN 140 5 1 27
ENGLISH MUFFINS; PLAIN; TOASTD1 MUFFIN 140 5 1 27
EVAPORATED MILK; SKIM; CANNED 1 CUP 200 19 1 29
EVAPORATED MILK; WHOLE; CANNED1 CUP 340 17 19 25
FATS; COOKING/VEGETBL SHORTENG1 CUP 1810 0 205 0
FATS; COOKING/VEGETBL SHORTENG1 TBSP 115 0 13 0
FETA CHEESE 1 OZ 75 4 6 1
FIG BARS 4 COOKIE 210 2 4 42
FIGS; DRIED 10 FIGS 475 6 2 122
FILBERTS; (HAZELNUTS) CHOPPED 1 CUP 725 15 72 18
FILBERTS; (HAZELNUTS) CHOPPED 1 OZ 180 4 18 4
FISH SANDWICH; LGE; W/O CHEESE1 SANDWH 470 18 27 41
FISH SANDWICH; REG; W/ CHEESE 1 SANDWH 420 16 23 39
FISH STICKS; FROZEN; REHEATED 1 STICK 70 6 3 4
FLOUNDER OR SOLE; BAKED; BUTTR3 OZ 120 16 6 0
FLOUNDER OR SOLE; BAKED;MARGRN3 OZ 120 16 6 0
FLOUNDER OR SOLE; BAKED;W/OFAT3 OZ 80 17 1 0
FONDANT; UNCOATED 1 OZ 105 0 0 27
FRANKFURTER; COOKED 1 FRANK 145 5 13 1
FRENCH BREAD 1 SLICE 100 3 1 18
FRENCH OR VIENNA BREAD 1 LOAF 1270 43 18 230
FRENCH SALAD DRESSING; LOCALOR1 TBSP 25 0 2 2
FRENCH SALAD DRESSING; REGULAR1 TBSP 85 0 9 1
FRENCH TOAST; HOME RECIPE 1 SLICE 155 6 7 17
FRIED PIE; APPLE 1 PIE 255 2 14 31
FRIED PIE; CHERRY 1 PIE 250 2 14 32
FROOT LOOPS CEREAL 1 OZ 110 2 1 25
FRUIT COCKTAIL;CNND;HEAVYSYRUP1 CUP 185 1 0 48
FRUIT COCKTAIL;CNND;JUICE PACK1 CUP 115 1 0 29
FRUIT PUNCH DRINK; CANNED 6 FL OZ 85 0 0 22
FRUITCAKE;DARK; FROM HOMERECIP1 CAKE 5185 74 228 783
FRUITCAKE;DARK; FROM HOMERECIP1 PIECE 165 2 7 25
FUDGE; CHOCOLATE; PLAIN 1 OZ 115 1 3 21
GARLIC POWDER 1 TSP 10 0 0 2
GELATIN DESSERT; PREPARED 1/2 CUP 70 2 0 17
GELATIN; DRY 1 ENVELP 25 6 0 0
GIN;RUM;VODKA;WHISKY 80-PROOF 1.5 F OZ 95 0 0 0
GIN;RUM;VODKA;WHISKY 86-PROOF 1.5 F OZ 105 0 0 0
GIN;RUM;VODKA;WHISKY 90-PROOF 1.5 F OZ 110 0 0 0
GINGER ALE 12 FL OZ 125 0 0 32
GINGERBREAD CAKE; FROM MIX 1 CAKE 1575 18 39 291
GINGERBREAD CAKE; FROM MIX 1 PIECE 175 2 4 32
GOLDEN GRAHAMS CEREAL 1 OZ 110 2 1 24
GRAHAM CRACKER; PLAIN 2 CRACKR 60 1 1 11
GRAPE DRINK; CANNED 6 FL OZ 100 0 0 26
GRAPE JUICE; CANNED 1 CUP 155 1 0 38
GRAPE SODA 12 FL OZ 180 0 0 46
GRAPEFRT JCE;FRZN;CNCN;UNSWTEN6 FL OZ 300 4 1 72
GRAPEFRT JCE;FRZN;DLTD;UNSWTEN1 CUP 100 1 0 24
GRAPEFRUIT JUICE; CANNED;SWTND1 CUP 115 1 0 28
GRAPEFRUIT JUICE; CANNED;UNSWT1 CUP 95 1 0 22
GRAPEFRUIT JUICE; RAW 1 CUP 95 1 0 23
GRAPEFRUIT; CANNED; SYRUP PACK1 CUP 150 1 0 39
GRAPEFRUIT; RAW; PINK 1/2 FRUT 40 1 0 10
GRAPEFRUIT; RAW; WHITE 1/2 FRUT 40 1 0 10
GRAPEJCE;FRZN;CONCEN;SWTND;W/C6 FL OZ 385 1 1 96
GRAPEJCE;FRZN;DILUTD;SWTND;W/C1 CUP 125 0 0 32
GRAPE-NUTS CEREAL 1 OZ 100 3 0 23
GRAPES; EUROPEAN; RAW; THOMPSN10 GRAPE 35 0 0 9
GRAPES; EUROPEAN; RAW; TOKAY 10 GRAPE 40 0 0 10
GRAVY AND TURKEY; FROZEN 5 OZ 95 8 4 7
GREAT NORTHN BEANS;DRY;CKD;DRN1 CUP 210 14 1 38
GROUND BEEF; BROILED; LEAN 3 OZ 230 21 16 0
GROUND BEEF; BROILED; REGULAR 3 OZ 245 20 18 0
GUM DROPS 1 OZ 100 0 0 25
HADDOCK; BREADED; FRIED 3 OZ 175 17 9 7
HALF AND HALF; CREAM 1 CUP 315 7 28 10
HALF AND HALF; CREAM 1 TBSP 20 0 2 1
HALIBUT; BROILED; BUTTER;LEMJU3 OZ 140 20 6 0
HAMBURGER; 4OZ PATTY 1 SANDWH 445 25 21 38
HAMBURGER; REGULAR 1 SANDWH 245 12 11 28
HARD CANDY 1 OZ 110 0 0 28
HERRING; PICKLED 3 OZ 190 17 13 0
HOLLANDAISE SCE; W/ H2O;FRM MX1 CUP 240 5 20 14
HONEY 1 CUP 1030 1 0 279
HONEY 1 TBSP 65 0 0 17
HONEY NUT CHEERIOS CEREAL 1 OZ 105 3 1 23
HONEYDEW MELON; RAW 1/10 MEL 45 1 0 12
ICE CREAM; VANLLA; REGULR 11% 1 CUP 270 5 14 32
ICE CREAM; VANLLA; REGULR 11% 1/2 GALN 2155 38 115 254
ICE CREAM; VANLLA; REGULR 11% 3 FL OZ 100 2 5 12
ICE CREAM; VANLLA; RICH 16% FT1 CUP 350 4 24 32
ICE CREAM; VANLLA; RICH 16% FT1/2 GAL 2805 33 190 256
